» Game Guide: Packages
PACKAGES
The package represents the positions of the players that are on the field in a particular formation. Here’s the generic list of the various offensive and defensive packages that are represented in QHF.
| Name | TE | RB | WR | OL | Name | DL | LB | DB | |
|---|---|---|---|---|---|---|---|---|---|
| Base | 1 | 2 | 2 | 0 | 3-4 Base | 3 | 4 | 4 | |
| Ace | 2 | 1 | 2 | 0 | 3-4 Nickel | 3 | 3 | 5 | |
| Deuce | 2 | 2 | 1 | 0 | 3-4 Dime | 3 | 2 | 6 | |
| Diamond | 1 | 1 | 3 | 0 | 3-4 Quarter | 3 | 1 | 7 | |
| Opal | 0 | 2 | 3 | 0 | 4-3 Base | 4 | 3 | 4 | |
| Flush | 0 | 1 | 4 | 0 | 4-3 Nickel | 4 | 2 | 5 | |
| Trey | 3 | 1 | 1 | 0 | 4-3 Dime | 4 | 1 | 6 | |
| Jumbo | 3 | 2 | 0 | 0 | 4-3 Quarter | 4 | 0 | 7 | |
| Royal | 0 | 0 | 5 | 0 | 5-3 Goalline | 5 | 3 | 3 | |
| Straight | 1 | 0 | 4 | 0 | 6-2 Goalline | 6 | 2 | 3 | |
| Club | 2 | 3 | 0 | 0 | 4-4 Base | 4 | 4 | 3 | |
| House | 3 | 0 | 2 | 0 | 5-2 Base | 5 | 2 | 4 | |
| Trio | 2 | 0 | 3 | 0 | |||||
| Mammoth | 1 | 3 | 1 | 0 | |||||
| Rhino | 0 | 3 | 2 | 0 | |||||
| Elephant | 1 | 2 | 1 | 1 | |||||
| Buffalo | 2 | 1 | 1 | 1 | |||||
| Hippo | 2 | 1 | 0 | 2 |
Here are more expansive breakdowns of the specific depth chart positions that appear in each offensive, defensive and special teams packages in the game:
Offense
| Name | Player0 | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player7 | Player8 | Player9 | Player10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 2 | WR | 1 | FB | 1 | HB | 1 |
| Ace | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 2 | WR | 1 | TE | 2 | HB | 1 |
| Deuce | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 2 | TE | 2 | FB | 1 | HB | 1 |
| Deuce | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | TE | 2 | WR | 1 | FB | 1 | HB | 1 |
| Diamond | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 2 | WR | 1 | WR | 3 | HB | 1 |
| Opal | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | WR | 3 | WR | 2 | WR | 1 | FB | 1 | HB | 1 |
| Flush | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | WR | 3 | WR | 2 | WR | 1 | WR | 4 | HB | 1 |
| Trey | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | TE | 3 | WR | 1 | TE | 2 | HB | 1 |
| Jumbo | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | TE | 3 | TE | 2 | FB | 1 | HB | 1 |
| Royal | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | WR | 3 | WR | 2 | WR | 1 | WR | 4 | WR | 5 |
| Straight | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 2 | WR | 1 | WR | 3 | WR | 4 |
| Club | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | HB | 2 | TE | 2 | FB | 1 | HB | 1 |
| House | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 2 | WR | 1 | TE | 2 | TE | 3 |
| Trio | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 2 | WR | 1 | TE | 2 | WR | 3 |
| Mammoth | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | HB | 2 | WR | 1 | FB | 1 | HB | 1 |
| Rhino | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | HB | 2 | WR | 2 | WR | 1 | FB | 1 | HB | 1 |
| Elephant | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | OT | 3 | WR | 1 | FB | 1 | HB | 1 |
| Buffalo | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | TE | 2 | WR | 1 | OT | 3 | HB | 1 |
| Hippo | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | OT | 4 | WR | 1 | OT | 3 | HB | 1 |
| Wildcat | HB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 1 | HB | 2 | TE | 2 | QB | 1 |
| Single Wing | HB | 1 | TE | 2 | OG | 1 | C | 1 | OG | 2 | OT | 2 | OT | 1 | TE | 1 | HB | 2 | TE | 3 | FB | 1 |
| Wildcat Sread | HB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | WR | 1 | WR | 2 | TE | 2 | HB | 2 |
Defense
| Name | Player0 | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player7 | Player8 | Player9 | Player10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Odd | DE | 1 | DT | 1 | DE | 2 | OLB | 1 | MLB | 1 | MLB | 2 | OLB | 2 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| Nickel Odd | DE | 1 | DT | 1 | DE | 2 | CB | 3 | OLB | 1 | MLB | 1 | OLB | 2 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| Dime Odd | DE | 1 | DT | 1 | DE | 2 | CB | 3 | OLB | 1 | OLB | 2 | CB | 4 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| Quarter Odd | DE | 1 | DT | 1 | DE | 2 | CB | 3 | CB | 5 | OLB | 1 | CB | 4 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| Base | DE | 1 | DT | 1 | DT | 2 | DE | 2 | OLB | 1 | MLB | 1 | OLB | 2 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| Nickel | DE | 1 | DT | 1 | DT | 2 | DE | 2 | OLB | 1 | MLB | 1 | CB | 3 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| Dime | DE | 1 | DT | 1 | DT | 2 | DE | 2 | CB | 4 | MLB | 1 | CB | 3 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| Quarter | DE | 1 | DT | 1 | DT | 2 | DE | 2 | CB | 4 | CB | 5 | CB | 3 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| 24 Nickel | OLB | 1 | DE | 1 | DE | 2 | OLB | 2 | MLB | 1 | MLB | 2 | CB | 3 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
| 53 | DE | 1 | DT | 3 | DT | 1 | DT | 2 | DE | 2 | OLB | 1 | MLB | 1 | OLB | 2 | FS | 1 | CB | 1 | CB | 2 |
| 62 | DE | 1 | DT | 2 | DT | 1 | DT | 3 | DE | 2 | DE | 3 | OLB | 1 | MLB | 1 | FS | 1 | CB | 1 | CB | 2 |
| 44 | DE | 1 | DT | 1 | DT | 2 | DE | 2 | OLB | 1 | MLB | 1 | MLB | 2 | OLB | 2 | FS | 1 | CB | 1 | CB | 2 |
| 52 | DE | 1 | DT | 3 | DT | 1 | DT | 2 | DE | 2 | OLB | 1 | MLB | 1 | FS | 1 | SS | 1 | CB | 1 | CB | 2 |
Special Teams
| Name | Player0 | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player7 | Player8 | Player9 | Player10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kickoff | K | 1 | CB | 1 | CB | 4 | FS | 1 | CB | 5 | OLB | 2 | MLB | 2 | OLB | 1 | SS | 1 | CB | 3 | CB | 2 |
| Kick Return | RS | 1 | HB | 1 | HB | 2 | FB | 1 | TE | 1 | TE | 2 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 |
| Onside Kick | K | 1 | TE | 2 | WR | 5 | WR | 4 | WR | 3 | WR | 2 | WR | 1 | HB | 1 | HB | 2 | FB | 1 | TE | 1 |
| Onside Kick Return | RS | 1 | TE | 2 | WR | 5 | WR | 4 | WR | 3 | WR | 2 | WR | 1 | HB | 1 | HB | 2 | FB | 1 | TE | 1 |
| Field Goal | QB | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | TE | 1 | TE | 2 | FB | 1 | HB | 2 | K | 1 |
| Field Goal Defend | DE | 3 | DT | 2 | DT | 3 | DE | 2 | OLB | 1 | MLB | 1 | OLB | 2 | FS | 1 | SS | 1 | CB | 4 | CB | 5 |
| Field Goal Return | DE | 3 | DT | 2 | DT | 3 | DE | 2 | OLB | 1 | MLB | 1 | OLB | 2 | FS | 1 | SS | 1 | CB | 4 | CB | 5 |
| Punt | P | 1 | OT | 1 | OG | 1 | C | 1 | OG | 2 | OT | 2 | HB | 2 | OLB | 2 | TE | 3 | FS | 1 | CB | 5 |
| Punt Return | RS | 1 | DE | 3 | DT | 2 | DT | 3 | DE | 2 | OLB | 1 | OLB | 2 | CB | 2 | CB | 3 | CB | 4 | CB | 5 |
| Safety Kick | P | 1 | CB | 1 | CB | 4 | FS | 1 | CB | 5 | OLB | 2 | MLB | 2 | OLB | 1 | SS | 1 | CB | 3 | CB | 2 |