» News
Update 3.4 Preview: CP Per Level Increased
In an effort to give free-playing coaches more currency to increase the funtasticness™ of training rookies and building their teams, as part of Update 3.4 we will be increasing the amount of coaching points (CP) earned for gaining Coach Levels.
| Coach Levels | Old | New |
|---|---|---|
| 2 – 10 | 2500 | 5000 |
| 11-20 | 3000 | 6000 |
| 21-30 | 4000 | 7500 |
| 31-40 | 5500 | 9000 |
| 41-50 | 7500 | 11000 |
| 51-60 | 10000 | 13500 |
| 61-70 | 13000 | 16500 |
| 71-80 | 17500 | 20000 |
| 81-90 | 20000 | 25000 |
| 91-100 | 25000 | 30000 |
| 101-999 | 30000 | 40000 |
Regrettably, due to the lack of resources and confidence in being able to do it safely, CP will not be rewarded retroactively for levels already earned. It came down to whether it was worth doing this change without the retroactive rewarding of CP or not doing it at all and I personally felt it was something that needed to be done regardless.
-
CapriciousZephyr
-
Anonymous