<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Favre Announces Return For 20th Season</title>
	<atom:link href="http://blog.quickhit.com/2010/08/favre-announces-return-for-20th-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quickhit.com/2010/08/favre-announces-return-for-20th-season/</link>
	<description>Free Online Football Games - QUICKHIT</description>
	<lastBuildDate>Wed, 16 May 2012 14:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: carlos sai.t-jean</title>
		<link>http://blog.quickhit.com/2010/08/favre-announces-return-for-20th-season/comment-page-1/#comment-1150</link>
		<dc:creator>carlos sai.t-jean</dc:creator>
		<pubDate>Mon, 09 May 2011 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickhit.com/?p=160#comment-1150</guid>
		<description> it will fun too play that</description>
		<content:encoded><![CDATA[<p>it will fun too play that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos sai.t-jean</title>
		<link>http://blog.quickhit.com/2010/08/favre-announces-return-for-20th-season/comment-page-1/#comment-1149</link>
		<dc:creator>carlos sai.t-jean</dc:creator>
		<pubDate>Mon, 09 May 2011 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickhit.com/?p=160#comment-1149</guid>
		<description>port every thing for free in the game  lot  people will play that game alot</description>
		<content:encoded><![CDATA[<p>port every thing for free in the game  lot  people will play that game alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjhardey24</title>
		<link>http://blog.quickhit.com/2010/08/favre-announces-return-for-20th-season/comment-page-1/#comment-1049</link>
		<dc:creator>jjhardey24</dc:creator>
		<pubDate>Sat, 09 Apr 2011 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickhit.com/?p=160#comment-1049</guid>
		<description>u should have brett for a ledund</description>
		<content:encoded><![CDATA[<p>u should have brett for a ledund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zigthel</title>
		<link>http://blog.quickhit.com/2010/08/favre-announces-return-for-20th-season/comment-page-1/#comment-10</link>
		<dc:creator>Zigthel</dc:creator>
		<pubDate>Thu, 19 Aug 2010 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickhit.com/?p=160#comment-10</guid>
		<description>Brett Favre does not want Peyton to pass him especially in total yards. After &#039;08 Brett was up a little over 20k more yards than Peyton who was then 32 (61,655-41,626). He decided to play another year and was up only by 19.5k (65,127-45,628). Favre said one more year and last year Peyton almost 300 yards than Favre (4,500-4,202), which meant Favre lead 298 less. Currently Favre leads 69,329-50,128 in yards. If Brett assumes the worst case scenario is that Peyton plays for six more years and averages 4,500 yards a year (Peyton&#039;s current career high), Peyton will end with 77,128 yds by the end of his career. Peyton is only 34 and Favre probably decided to rejoin the Vikings to make his record harder for Peyton to break. At only 69,329 yds, Favre may play for in &#039;11 if he thinks Peyton has a good chance of surpassing his record. After Favre retires and if Peyton does surpass him, Favre will pray his nephew Dylan will surpass Peyton, if Dylan Favre makes the NFL.</description>
		<content:encoded><![CDATA[<p>Brett Favre does not want Peyton to pass him especially in total yards. After &#8217;08 Brett was up a little over 20k more yards than Peyton who was then 32 (61,655-41,626). He decided to play another year and was up only by 19.5k (65,127-45,628). Favre said one more year and last year Peyton almost 300 yards than Favre (4,500-4,202), which meant Favre lead 298 less. Currently Favre leads 69,329-50,128 in yards. If Brett assumes the worst case scenario is that Peyton plays for six more years and averages 4,500 yards a year (Peyton&#8217;s current career high), Peyton will end with 77,128 yds by the end of his career. Peyton is only 34 and Favre probably decided to rejoin the Vikings to make his record harder for Peyton to break. At only 69,329 yds, Favre may play for in &#8217;11 if he thinks Peyton has a good chance of surpassing his record. After Favre retires and if Peyton does surpass him, Favre will pray his nephew Dylan will surpass Peyton, if Dylan Favre makes the NFL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

